Long Link Chain
Specification Drawings
Product Description
Long Link Chain
SKU:
Long-link chain has overall link dimensions that do not exceed 8 times the material diameter (A) and 4 times the material diameter in overall width (C). For example a link 10mm Mid-link chain should have outside link dimensions no larger than 80 x 40mm thus (internal dimensions would be 60mm internal length x 20mm internal width).
The advantages of using Long-link mooring chain is its ability to accept the use of larger shackles and swivels, additionally it is lighter in weight for its size, this could be an important factor when choosing which size mooring buoy to use, lastly its generally the most cost effective option.
As stockist of commercial long link chain, we hold stock for pallet delivery to the UK and EU with a cut to length service, also used commercial chain.
Product Features
- Next Day Delivery Available
- Genuine UK made item
- UK and EU service possible
- Available as set with chains
Specification Drawings
| SKU | Weight (kg/m) | A (mm) | B (mm) | C (mm) | MBL/kg | Grade | Finish |
|---|---|---|---|---|---|---|---|
| Long Link Chain 16mm | |||||||
| 4.5 | 16 | 100 | 60 | 13000 | 40 | HDG + Self Colour | |
| Long Link Chain 18mm | |||||||
| 6.7 | 18 | 63 | 62 | 16000 | 40 | Self Colour | |
| Long Link Chain 18mm (longer link) | |||||||
| 6.2 | 18 | 90 | 66 | 14500 | 30 | Black Painted | |
| Long Link Chain 19mm | |||||||
| 6.5 | 19 | 97 | 68 | 20000 | 40 | HDG + Self Colour | |
| Long Link Chain 20mm | |||||||
| 7.2 | 20 | 100 | 75 | 22000 | 40 | Self Colour | |
| Long Link Chain 22mm | |||||||
| 8.9 | 22 | 111 | 79 | 23000 | 40 | HDG + Self Colour | |
| Long Link Chain 25mm | |||||||
| 11.52 | 25 | 125 | 86 | 25000 | 40 | Self Colour | |
Similar Products
Any Questions? Let’s talk.
Speak to someone from our team today and get a quote for your maritime requirements.
Calls available Mon – Fri, 8:30 – 17:00