British Standard Bow Shackle
Specification Drawings
Product Description
British Standard Bow Shackle
SKU:SH-BSB
It is essential to use only high quality shackles in any mooring assembly. EYE recommend use of the following ‘screw pin’ types, BS 3032 Dee or Bow (manufactured to British Standard) – Green Pin Dee or Bow (manufactured to US Federal Specification) or the following ‘safety’ shackles Green Pin Dee or Bow (manufactured to US Federal Specification). We offer ‘Test Certificates’ with these types of shackle.
Best practice is to use a shackle that is at least one size larger than the chain.These ‘low cost’ shackles are unsuitable for lifting, overhead suspension or mooring applications.
Screw pin shackles offered are generally zinc plated.
If used in a salt water environment they require very frequent inspection.
The above information is offered by EYE to advise of the shortcomings of the product
Product Features
- Next Day Delivery
- Genuine UK made item
- Shackles are trade bulk packs
- Call Adam for consultancy
- UK and EU service possible
- Available as set with chains
Specification Drawings
| SKU | Product Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | W.L.L |
|---|---|---|---|---|---|---|---|---|
| British Standard Bow Shackle 6x10mm (Self Colour / Galvanised) | ||||||||
| SH-BSB06S / SH-BSB06G | 0.06kg | 6 | 10 | 13 | 28 | 19 | 19 | 150kg |
| British Standard Bow Shackle 10x13mm (Self Colour / Galvanised) | ||||||||
| SH-BSB10S / SH-BSB10G | 0.18kg | 10 | 13 | 16 | 41 | 25 | 25 | 450kg |
| British Standard Bow Shackle 13x16mm (Self Colour / Galvanised) | ||||||||
| SH-BSB13S / SH-BSB13G | 0.37kg | 13 | 16 | 22 | 54 | 32 | 32 | 750kg |
| British Standard Bow Shackle 16x19mm (Self Colour / Galvanised) | ||||||||
| SH-BSB16S / SH-BSB16G | 0.72kg | 16 | 19 | 28 | 70 | 38 | 41 | 1250kg |
| British Standard Bow Shackle 19x22mm (Self Colour / Galvanised) | ||||||||
| SH-BSB19S / SH-BSB19G | 1.2kg | 19 | 22 | 35 | 86 | 44 | 51 | 2000kg |
| British Standard Bow Shackle 22x25mm (Self Colour / Galvanised) | ||||||||
| SH-BSB22S / SH-BSB22G | 1.85kg | 22 | 25 | 41 | 98 | 51 | 57 | 2750kg |
| British Standard Bow Shackle 25x28mm (Self Colour / Galvanised) | ||||||||
| SH-BSD25S / SH-BSD25G | 2.61kg | 25 | 28 | 44 | 108 | 57 | 64 | 3750kg |
| British Standard Bow Shackle 28x32mm (Self Colour / Galvanised) | ||||||||
| SH-BSB28S / SH-BSB28G | 3.11kg | 28 | 32 | 51 | 124 | 64 | 73 | 4750kg |
| British Standard Bow Shackle 32x35mm (Self Colour / Galvanised) | ||||||||
| SH-BSB32S / SH-BSB32G | 4.33kg | 32 | 35 | 57 | 137 | 70 | 83 | 5750kg |
| British Standard Bow Shackle 35x38mm (Self Colour / Galvanised) | ||||||||
| SH-BSB35S / SH-BSB35G | 6.46kg | 35 | 38 | 63 | 152 | 76 | 89 | 7250kg |
| British Standard Bow Shackle 38x45mm (Self Colour / Galvanised) | ||||||||
| SH-BSB38S / SH-BSB38G | 8.34kg | 38 | 45 | 70 | 168 | 83 | 98 | 8500kg |
Similar Products
Any Questions? Let’s talk.
Speak to someone from our team today and get a quote for your maritime requirements.
Calls available Mon – Fri, 8:30 – 17:00