Green Pin Screw Bow Shackle
Specification Drawings
Product Description
Green Pin Screw Bow Shackle
SKU:SH-G4161-033
It is essential to use only high quality shackles in any mooring assembly. EYE recommend use of the following ‘screw pin’ types, BS 3032 Dee or Bow (manufactured to British Standard) – Green Pin Dee or Bow (manufactured to US Federal Specification) or the following ‘safety’ shackles Green Pin Dee or Bow (manufactured to US Federal Specification). We offer ‘Test Certificates’ with these types of shackle
Product Features
- Next Day Delivery
- Genuine UK made item
- Shackles are trade bulk packs
- Call Adam for consultancy
- UK and EU service possible
- Available as set with chains
Specification Drawings
| SKU | Product Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | W.L.L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Pin Screw Bow Shackle 5x6mm | ||||||||||||
| SH-G4161-033 | 0.02kg | 5 | 6 | 2.5 | 5 | 9.5 | 22 | 16 | 41 | 31 | 28 | 330kg |
| Green Pin Screw Bow Shackle 7x8mm | ||||||||||||
| SH-G4161-05 | 0.05kg | 7 | 8 | 17 | 7 | 12 | 29 | 20 | 54 | 40 | 37 | 500kg |
| Green Pin Screw Bow Shackle 9x10mm | ||||||||||||
| SH-G4161-075 | 0.1kg | 9 | 10 | 21 | 9 | 13.5 | 32 | 22 | 61 | 49 | 42 | 750kg |
| Green Pin Screw Bow Shackle 10x11mm | ||||||||||||
| SH-G4161-01 | 0.14kg | 10 | 11 | 23 | 10 | 17 | 36.5 | 26 | 71 | 56 | 49 | 1000kg |
| Green Pin Screw Bow Shackle 11x13mm | ||||||||||||
| SH-G4161-015 | 0.19kg | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 80 | 68 | 54 | 1500kg |
| Green Pin Screw Bow Shackle 13.5x16mm | ||||||||||||
| SH-G4161-02 | 0.36kg | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 91 | 76 | 63 | 2000kg |
| Green Pin Screw Bow Shackle 16x19mm | ||||||||||||
| SH-G4161-325 | 0.63kg | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 114 | 93 | 79 | 3250kg |
| Green Pin Screw Bow Shackle 19x22mm | ||||||||||||
| SH-G4161-475 | 1.01kg | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 136 | 4750kg | ||
| Green Pin Screw Bow Shackle 22x25mm | ||||||||||||
| SH-G4161-650 | 1.5kg | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 157 | 123 | 107 | 6500kg |
| Green Pin Screw Bow Shackle 25x28mm | ||||||||||||
| SH-G4161-850 | 2.21kg | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 176 | 141 | 124 | 8500kg |
| Green Pin Screw Bow Shackle 28x32mm | ||||||||||||
| SH-G4161-950 | 3.16kg | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 197 | 158 | 197 | 9500kg |
| Green Pin Screw Bow Shackle 32x35mm | ||||||||||||
| SH-G4161-120 | 4.31kg | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 218 | 176 | 154 | 12000kg |
| Green Pin Screw Bow Shackle 35x38mm | ||||||||||||
| SH-G4161-135 | 4.31kg | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 240 | 192 | 170 | 13500kg |
| Green Pin Screw Bow Shackle 38x42mm | ||||||||||||
| SH-G4161-170 | 7.43kg | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 262 | 208 | 183 | 17000kg |
| Green Pin Screw Bow Shackle 45x50mm | ||||||||||||
| SH-G4161-250 | 12.84kg | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 314 | 250 | 226 | 25000kg |
| Green Pin Screw Bow Shackle 50x57mm | ||||||||||||
| SH-G4161-350 | 18.15kg | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 358 | 281 | 250 | 35000kg |
| Green Pin Screw Bow Shackle 57x65mm | ||||||||||||
| SH-G4161-425 | 26.29kg | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 414 | 321 | 287 | 42500kg |
| Green Pin Screw Bow Shackle 65x70mm | ||||||||||||
| SH-G4161-550 | 37.6kg | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 463 | 355 | 329 | 55000kg |
Similar Products
Any Questions? Let’s talk.
Speak to someone from our team today and get a quote for your maritime requirements.
Calls available Mon – Fri, 8:30 – 17:00