Green Pin Screw Dee Shackle
Specification Drawings
Product Description
Green Pin Screw Dee Shackle
SKU:SH-G4151-033
It is essential to use only high quality shackles in any mooring assembly. EYE recommend use of the following ‘screw pin’ types, BS 3032 Dee or Bow (manufactured to British Standard) – Green Pin Dee or Bow (manufactured to US Federal Specification) or the following ‘safety’ shackles Green Pin Dee or Bow (manufactured to US Federal Specification). We offer ‘Test Certificates’ with these types of shackle.
Product Features
- Next Day Delivery
- Genuine UK made item
- Shackles are trade bulk packs
- Call Adam for consultancy
- UK and EU service possible
- Available as set with chains
Specification Drawings
| SKU | Product Weight | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | W.L.L |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Pin Screw Dee Shackle 5x6mm | ||||||||||
| SH-G4151-033 | 0.02kg | 5 | 6 | 12.5 | 5 | 9.5 | 19 | 38 | 31 | 330kg |
| Green Pin Screw Dee Shackle 7x8mm | ||||||||||
| SH-G4151-050 | 0.05kg | 7 | 8 | 17 | 7 | 12 | 22 | 47 | 40 | 500kg |
| Green Pin Screw Dee Shackle 9x10mm | ||||||||||
| SH-G4151-075 | 0.9kg | 9 | 10 | 21 | 9 | 13.5 | 26 | 56 | 49 | 750kg |
| Green Pin Screw Dee Shackle 10x11mm | ||||||||||
| SH-G4151-01 | 0.14kg | 10 | 11 | 23 | 10 | 17 | 32 | 66 | 56 | 1000kg |
| Green Pin Screw Dee Shackle 11x13mm | ||||||||||
| SH-G4151-015 | 0.19kg | 11 | 13 | 26 | 11 | 19 | 37 | 74 | 68 | 1500kg |
| Green Pin Screw Dee Shackle 13.5x16mm | ||||||||||
| SH-G4151-02 | 0.32kg | 13.5 | 16 | 34 | 13.5 | 22 | 43 | 85 | 76 | 2000kg |
| Green Pin Screw Dee Shackle 16x19mm | ||||||||||
| SH-G4151-325 | 0.54kg | 16 | 19 | 40 | 16 | 27 | 51 | 105 | 93 | 3250kg |
| Green Pin Screw Dee Shackle 19x22mm | ||||||||||
| SH-G4151-475 | 0.87kg | 19 | 22 | 47 | 19 | 31 | 59 | 125 | 107 | 4750kg |
| Green Pin Screw Dee Shackle 22x25mm | ||||||||||
| SH-G4151-650 | 1.34kg | 22 | 25 | 53 | 22 | 36 | 73 | 144 | 123 | 6500kg |
| Green Pin Screw Dee Shackle 25x28mm | ||||||||||
| SH-G4151-850 | 2.08kg | 25 | 28 | 60 | 25 | 43 | 85 | 161 | 141 | 8500kg |
| Green Pin Screw Dee Shackle 28x32mm | ||||||||||
| SH-G4151-950 | 2.77kg | 28 | 32 | 67 | 28 | 47 | 90 | 179 | 158 | 9500kg |
| Green Pin Screw Dee Shackle 32x35mm | ||||||||||
| SH-G4151-120 | 3.72kg | 32 | 35 | 74 | 32 | 51 | 94 | 199 | 176 | 12000kg |
| Green Pin Screw Dee Shackle 35x38mm | ||||||||||
| SH-G4151-135 | 5.14kg | 35 | 38 | 80 | 35 | 57 | 115 | 220 | 192 | 13500kg |
| Green Pin Screw Dee Shackle 38x42mm | ||||||||||
| SH-G4151-170 | 6.85kg | 38 | 42 | 89 | 38 | 60 | 127 | 239 | 208 | 17000kg |
| Green Pin Screw Dee Shackle 45x50mm | ||||||||||
| SH-G4151-250 | 11.45kg | 45 | 50 | 104 | 45 | 74 | 149 | 283 | 250 | 25000kg |
| Green Pin Screw Dee Shackle 50x57mm | ||||||||||
| SH-G4151-350 | 16.86kg | 50 | 57 | 111 | 50 | 83 | 171 | 333 | 281 | 35000kg |
| Green Pin Screw Dee Shackle 57x65mm | ||||||||||
| SH-G4151-425 | 24.61kg | 57 | 65 | 134 | 57 | 95 | 190 | 360 | 321 | 42500kg |
| Green Pin Screw Dee Shackle 65x70mm | ||||||||||
| SH-G4151-550 | 32.6kg | 65 | 70 | 145 | 65 | 105 | 203 | 399 | 355 | 55000kg |
Similar Products
Any Questions? Let’s talk.
Speak to someone from our team today and get a quote for your maritime requirements.
Calls available Mon – Fri, 8:30 – 17:00